Farmers Overview
Manage farmer records and payment history.
Registered in the system
Across all farmers
Lifetime total
| No. | Name | Meter No | Phone | Zone | Total Payments | Actions |
|---|---|---|---|---|---|---|
| 1 | WILLY TONUI | — | — | — | ||
| 2 | JUSTINE LANGAT | — | — | — | ||
| 3 | ROBERT BETT | — | — | — | ||
| 4 | WATER KIOSK | — | — | — | ||
| 5 | ERICK TOWETT | — | — | — | ||
| 6 | ELVIS LANGAT | — | — | — | ||
| 7 | JUSTUS TOWETT | — | — | — | ||
| 8 | TABTERIK RONOH | — | — | — | ||
| 9 | ESTHER LANGAT | — | — | — | ||
| 10 | KEN KORIR | — | — | — | ||
| 11 | PETER TOWET | — | — | — | ||
| 12 | ALFRED RONO | — | — | — | ||
| 13 | ERICK KOECH | — | — | — | ||
| 14 | RACHEL LANGAT | — | — | — | ||
| 15 | EDNA KIRUI | — | — | — | ||
| 16 | PHILIPH KERING | — | — | — | ||
| 17 | LUCAS RONO | — | — | — | ||
| 18 | GEOFFREY LANGAT | — | — | — | ||
| 19 | RONALD KIRUI | — | — | — | ||
| 20 | COSMAS NGETICH | — | — | — | ||
| 21 | DAVID KETER | — | — | — | ||
| 22 | RAYMOND KIRUI | — | — | — | ||
| 23 | ROBERT RONO | — | — | — | ||
| 24 | RECHO KOSGEI | — | — | — | ||
| 25 | JOHN MARITIM | — | — | — | ||
| 26 | KEVIN LANGAT | — | — | — | ||
| 27 | STALIN MUTAI | — | — | — | ||
| 28 | ROBERT RUTO | — | — | — | ||
| 29 | CAROLINE LANGAT | — | — | — | ||
| 30 | GREGGORY ROTICH | — | — | — | ||
| 31 | ESTHER KERICH | — | — | — | ||
| 32 | BERNARD KORIR | — | — | — | ||
| 33 | WESLEY MILGO | — | — | — | ||
| 34 | ISHMAEL LANGAT | — | — | — | ||
| 35 | EDWARD RUTOH | — | — | — | ||
| 36 | GLADYS CHERUIYOT | — | — | — | ||
| 37 | NOAH KORIR | — | — | — | ||
| 38 | DAVID KOSGEI | — | — | — | ||
| 39 | ELIJAH SIGEI | — | — | — | ||
| 40 | JAMES CHERUIYOT | — | — | — | ||
| 41 | CORNELIUS KIRUI | — | — | — | ||
| 42 | PETER KOSKEI 50 | — | — | — | ||
| 43 | ROSE MUTAI | — | — | — | ||
| 44 | EMILY CHEPKEMOI SANG | — | — | — | ||
| 45 | WELDON BETT | — | — | — | ||
| 46 | LEONARD ROTICH | — | — | — | ||
| 47 | ANNAH MUTAI | — | — | — | ||
| 48 | WINNY KOECH | — | — | — | ||
| 49 | CHARLES NGENO | — | — | — | ||
| 50 | ROBERT NGENO | — | — | — | ||
| 51 | JOSEPHINE SETTY | — | — | — | ||
| 52 | KIMUTAI KORIR CHERUIYOT 44A | — | — | — | ||
| 53 | DAVID LANGAT | — | — | — | ||
| 54 | EDWIN MAMMIT | — | — | — | ||
| 55 | ELIZABETH ORCHARSON | — | — | — | ||
| 56 | PAUL RONO | — | — | — | ||
| 57 | AGGREY KORIR | — | — | — | ||
| 58 | LORNA KORIR | — | — | — | ||
| 59 | WILLY LANGAT | — | — | — | ||
| 60 | ANDREW LANGAT | — | — | — | ||
| 61 | CHARLES LANGAT | — | — | — | ||
| 62 | HARON KIGEN 13D | — | — | — | ||
| 63 | LAWRENCE LANGAT | — | — | — | ||
| 64 | WESLEY CHERUIYOT | — | — | — | ||
| 65 | CLEMENT YEGON | — | — | — | ||
| 66 | EVANS YEGON | — | — | — | ||
| 67 | ERICK KORIR | — | — | — | ||
| 68 | GEOFFREY KOECH | — | — | — | ||
| 69 | HILLARY KIGEN | — | — | — | ||
| 70 | PETER NGENO | — | — | — | ||
| 71 | SAMMY KETER | — | — | — | ||
| 72 | WALTER TALLAM | — | — | — | ||
| 73 | MIKE NGENO | — | — | — | ||
| 74 | LINNER KIRUI | — | — | — | ||
| 75 | KEN BETT | — | — | — | ||
| 76 | ROBERT MUTAI BORE | — | — | — | ||
| 77 | JANE TERER | — | — | — | ||
| 78 | ISAIAH KIRUI | — | — | — | ||
| 79 | JOSEPH C RONO | — | — | — | ||
| 80 | HARON CHERUIYOT | — | — | — | ||
| 81 | DAVID KIRUI | — | — | — | ||
| 82 | ARON LANGAT | — | — | — | ||
| 83 | SIMON SANG | — | — | — | ||
| 84 | WILSON BETT | — | — | — | ||
| 85 | KEN CHERUIYOT | — | — | — | ||
| 86 | ROBERT KIPKOECH MUTTAI 15 | — | — | — | ||
| 87 | WALTER KIRUI | — | — | — | ||
| 88 | GILBERT LANGAT | — | — | — | ||
| 89 | MARY MWEI | — | — | — | ||
| 90 | JAMES KORIR | — | — | — | ||
| 91 | LEONARD LANGAT | — | — | — | ||
| 92 | CAROLINE CHEPKOECH | — | — | — | ||
| 93 | PROGRESSIVE DAIRY | — | — | — | ||
| 94 | ROBERT KIPNGETICH MUTAI 20 | — | — | — | ||
| 95 | WILLY KIRUI | — | — | — | ||
| 96 | JACK KIRUI | — | — | — | ||
| 97 | JOHNSTONE SANG | — | — | — | ||
| 98 | CHARLES RONO | — | — | — | ||
| 99 | CORNELLIUS LANGAT | — | — | — | ||
| 100 | ROBERT KIRUI | — | — | — | ||
| 101 | AMOS KIPKOECH TOO | — | — | — | ||
| 102 | BENJAMIN RONO | — | — | — | ||
| 103 | FRAZER KORIR | — | — | — | ||
| 104 | EVALINE NGENO | — | — | — | ||
| 105 | BERNARD KIRUI BII | — | — | — | ||
| 106 | KEN TONUI | — | — | — | ||
| 107 | BERNARD MUTAI | — | — | — | ||
| 108 | BEATRICE CHEPKURUI SOI | — | — | — | ||
| 109 | CAROLINE CHEROTICH 53 | — | — | — | ||
| 110 | peter koskei 15 | — | — | — | ||
| 111 | MANSON CHERUIYOT | — | — | — | ||
| 112 | LEE BETT | — | — | — | ||
| 113 | JOAN KIRUI BELYON | — | — | — | ||
| 114 | SAMBAI RONO | — | — | — | ||
| 115 | ERICK NGENO | — | — | — | ||
| 116 | BERNARD KORIR 19 | — | — | — | ||
| 117 | PASCALIA KORIR | — | — | — | ||
| 118 | KIPLANGAT 21 | — | — | — | ||
| 119 | PHILIPH TABTERIC RONO | — | — | — | ||
| 120 | DIANA SOI | — | — | — | ||
| 121 | ST JOSEPH SEC | — | — | — | ||
| 122 | ST JOSEPH PRI | — | — | — | ||
| 123 | DAVID KORIR | — | — | — | ||
| 124 | CATHOLIC CHURCH | — | — | — | ||
| 125 | SIMON MOSONIK | — | — | — | ||
| 126 | KIPROTICH SIGEI | — | — | — | ||
| 127 | JONATHAN KOSGEI | — | — | — | ||
| 128 | VICTOR YEGON | — | — | — | ||
| 129 | MATTHEW MARITIM | — | — | — | ||
| 130 | SIMON KOECH | — | — | — | ||
| 131 | TONY KIPKOECH ROTICH | — | — | — | ||
| 132 | DAVIS RUTO 7 | — | — | — | ||
| 133 | JACKSON KETER | — | — | — | ||
| 134 | HARISON KIPKEMOI 69 | — | — | — | ||
| 135 | HENRY KIRUI | — | — | — | ||
| 136 | BERNARD KIRUI | — | — | — | ||
| 137 | CHARLES KIMETTO | — | — | — | ||
| 138 | EDWARD KIPNGETICH SIGEI | — | — | — | ||
| 139 | MT ZION CHURCH | — | — | — | ||
| 140 | RAPHAEL KOSGEI | — | — | — | ||
| 141 | ROSE KABITHE | — | — | — | ||
| 142 | REBECCA MARUSOI | — | — | — | ||
| 143 | BEATRICE CHELANGAT 53 | — | — | — | ||
| 144 | JOSEPH BARCHILI | — | — | — | ||
| 145 | WESELY KIPLANGAT NGETICH | — | — | — | ||
| 146 | LEONARD BII 55 | — | — | — | ||
| 147 | SYRUS SIGEI | — | — | — | ||
| 148 | TESOT | — | — | — | ||
| 149 | ROBERT NGETICH | — | — | — | ||
| 150 | MILIMANI AIC | — | — | — | ||
| 151 | GILBERT KORIR | — | — | — | ||
| 152 | VICTOR KIGET | — | — | — | ||
| 153 | KIPKOECH MUTAI ANDERSON NO 5 | — | — | — | ||
| 154 | VICKY CHELANGAT RUTOH | — | — | — | ||
| 155 | PETER KIGEN | — | — | — | ||
| 156 | ROBERT LANGAT | — | — | — | ||
| 157 | CHARLES NGETICH | — | — | — | ||
| 158 | ANNAH KIGET | — | — | — | ||
| 159 | ISAIAH RONO | — | — | — | ||
| 160 | CHRISTINE CHELANGAT | — | — | — | ||
| 161 | REPENTANCE AND HOLINESS | — | — | — | ||
| 162 | ANTHONY MUTAI | — | — | — | ||
| 163 | MABIL ENOCK | — | — | — | ||
| 164 | FRANCIS RONO | — | — | — | ||
| 165 | MIKE YEGON | — | — | — | ||
| 166 | DAVID RUTO | — | — | — | ||
| 167 | STEPHEN NGETICH | — | — | — | ||
| 168 | PETER NYORI | — | — | — | ||
| 169 | ROBERT CHIRCHIR | — | — | — | ||
| 170 | DENNIS MITEI | — | — | — | ||
| 171 | JOHANA WARUI | — | — | — | ||
| 172 | FULL GOSPEL | — | — | — | ||
| 173 | GEOFFREY CHERUIYOT | — | — | — | ||
| 174 | RICHARD KIRUI | — | — | — |
#1
WILLY TONUI
Since 6/5/2026
#2
JUSTINE LANGAT
Since 6/5/2026
#3
ROBERT BETT
Since 6/5/2026
#4
WATER KIOSK
Since 6/5/2026
#5
ERICK TOWETT
Since 6/5/2026
#6
ELVIS LANGAT
Since 6/5/2026
#7
JUSTUS TOWETT
Since 6/5/2026
#8
TABTERIK RONOH
Since 6/5/2026
#9
ESTHER LANGAT
Since 6/5/2026
#10
KEN KORIR
Since 6/5/2026
#11
PETER TOWET
Since 6/5/2026
#12
ALFRED RONO
Since 6/5/2026
#13
ERICK KOECH
Since 6/5/2026
#14
RACHEL LANGAT
Since 6/5/2026
#15
EDNA KIRUI
Since 6/5/2026
#16
PHILIPH KERING
Since 6/5/2026
#17
LUCAS RONO
Since 6/5/2026
#18
GEOFFREY LANGAT
Since 6/5/2026
#19
RONALD KIRUI
Since 6/5/2026
#20
COSMAS NGETICH
Since 6/5/2026
#21
DAVID KETER
Since 6/5/2026
#22
RAYMOND KIRUI
Since 6/5/2026
#23
ROBERT RONO
Since 6/5/2026
#24
RECHO KOSGEI
Since 6/5/2026
#25
JOHN MARITIM
Since 6/5/2026
#26
KEVIN LANGAT
Since 6/5/2026
#27
STALIN MUTAI
Since 6/5/2026
#28
ROBERT RUTO
Since 6/5/2026
#29
CAROLINE LANGAT
Since 6/5/2026
#30
GREGGORY ROTICH
Since 6/5/2026
#31
ESTHER KERICH
Since 6/5/2026
#32
BERNARD KORIR
Since 6/5/2026
#33
WESLEY MILGO
Since 6/5/2026
#34
ISHMAEL LANGAT
Since 6/5/2026
#35
EDWARD RUTOH
Since 6/5/2026
#36
GLADYS CHERUIYOT
Since 6/5/2026
#37
NOAH KORIR
Since 6/5/2026
#38
DAVID KOSGEI
Since 6/5/2026
#39
ELIJAH SIGEI
Since 6/5/2026
#40
JAMES CHERUIYOT
Since 6/5/2026
#41
CORNELIUS KIRUI
Since 6/5/2026
#42
PETER KOSKEI 50
Since 6/5/2026
#43
ROSE MUTAI
Since 6/5/2026
#44
EMILY CHEPKEMOI SANG
Since 6/5/2026
#45
WELDON BETT
Since 6/5/2026
#46
LEONARD ROTICH
Since 6/5/2026
#47
ANNAH MUTAI
Since 6/5/2026
#48
WINNY KOECH
Since 6/5/2026
#49
CHARLES NGENO
Since 6/5/2026
#50
ROBERT NGENO
Since 6/5/2026
#51
JOSEPHINE SETTY
Since 6/5/2026
#52
KIMUTAI KORIR CHERUIYOT 44A
Since 6/5/2026
#53
DAVID LANGAT
Since 6/5/2026
#54
EDWIN MAMMIT
Since 6/5/2026
#55
ELIZABETH ORCHARSON
Since 6/5/2026
#56
PAUL RONO
Since 6/5/2026
#57
AGGREY KORIR
Since 6/5/2026
#58
LORNA KORIR
Since 6/5/2026
#59
WILLY LANGAT
Since 6/5/2026
#60
ANDREW LANGAT
Since 6/5/2026
#61
CHARLES LANGAT
Since 6/5/2026
#62
HARON KIGEN 13D
Since 6/5/2026
#63
LAWRENCE LANGAT
Since 6/5/2026
#64
WESLEY CHERUIYOT
Since 6/5/2026
#65
CLEMENT YEGON
Since 6/5/2026
#66
EVANS YEGON
Since 6/5/2026
#67
ERICK KORIR
Since 6/5/2026
#68
GEOFFREY KOECH
Since 6/5/2026
#69
HILLARY KIGEN
Since 6/5/2026
#70
PETER NGENO
Since 6/5/2026
#71
SAMMY KETER
Since 6/5/2026
#72
WALTER TALLAM
Since 6/5/2026
#73
MIKE NGENO
Since 6/5/2026
#74
LINNER KIRUI
Since 6/5/2026
#75
KEN BETT
Since 6/5/2026
#76
ROBERT MUTAI BORE
Since 6/5/2026
#77
JANE TERER
Since 6/5/2026
#78
ISAIAH KIRUI
Since 6/5/2026
#79
JOSEPH C RONO
Since 6/5/2026
#80
HARON CHERUIYOT
Since 6/5/2026
#81
DAVID KIRUI
Since 6/5/2026
#82
ARON LANGAT
Since 6/5/2026
#83
SIMON SANG
Since 6/5/2026
#84
WILSON BETT
Since 6/5/2026
#85
KEN CHERUIYOT
Since 6/5/2026
#86
ROBERT KIPKOECH MUTTAI 15
Since 6/5/2026
#87
WALTER KIRUI
Since 6/5/2026
#88
GILBERT LANGAT
Since 6/5/2026
#89
MARY MWEI
Since 6/5/2026
#90
JAMES KORIR
Since 6/5/2026
#91
LEONARD LANGAT
Since 6/5/2026
#92
CAROLINE CHEPKOECH
Since 6/5/2026
#93
PROGRESSIVE DAIRY
Since 6/5/2026
#94
ROBERT KIPNGETICH MUTAI 20
Since 6/5/2026
#95
WILLY KIRUI
Since 6/5/2026
#96
JACK KIRUI
Since 6/5/2026
#97
JOHNSTONE SANG
Since 6/5/2026
#98
CHARLES RONO
Since 6/5/2026
#99
CORNELLIUS LANGAT
Since 6/5/2026
#100
ROBERT KIRUI
Since 6/5/2026
#101
AMOS KIPKOECH TOO
Since 6/5/2026
#102
BENJAMIN RONO
Since 6/5/2026
#103
FRAZER KORIR
Since 6/5/2026
#104
EVALINE NGENO
Since 6/5/2026
#105
BERNARD KIRUI BII
Since 6/5/2026
#106
KEN TONUI
Since 6/5/2026
#107
BERNARD MUTAI
Since 6/5/2026
#108
BEATRICE CHEPKURUI SOI
Since 6/5/2026
#109
CAROLINE CHEROTICH 53
Since 6/5/2026
#110
peter koskei 15
Since 6/5/2026
#111
MANSON CHERUIYOT
Since 6/5/2026
#112
LEE BETT
Since 6/5/2026
#113
JOAN KIRUI BELYON
Since 6/5/2026
#114
SAMBAI RONO
Since 6/5/2026
#115
ERICK NGENO
Since 6/5/2026
#116
BERNARD KORIR 19
Since 6/5/2026
#117
PASCALIA KORIR
Since 6/5/2026
#118
KIPLANGAT 21
Since 6/5/2026
#119
PHILIPH TABTERIC RONO
Since 6/5/2026
#120
DIANA SOI
Since 6/5/2026
#121
ST JOSEPH SEC
Since 6/5/2026
#122
ST JOSEPH PRI
Since 6/5/2026
#123
DAVID KORIR
Since 6/5/2026
#124
CATHOLIC CHURCH
Since 6/5/2026
#125
SIMON MOSONIK
Since 6/5/2026
#126
KIPROTICH SIGEI
Since 6/5/2026
#127
JONATHAN KOSGEI
Since 6/5/2026
#128
VICTOR YEGON
Since 6/5/2026
#129
MATTHEW MARITIM
Since 6/5/2026
#130
SIMON KOECH
Since 6/5/2026
#131
TONY KIPKOECH ROTICH
Since 6/5/2026
#132
DAVIS RUTO 7
Since 6/5/2026
#133
JACKSON KETER
Since 6/5/2026
#134
HARISON KIPKEMOI 69
Since 6/5/2026
#135
HENRY KIRUI
Since 6/5/2026
#136
BERNARD KIRUI
Since 6/5/2026
#137
CHARLES KIMETTO
Since 6/5/2026
#138
EDWARD KIPNGETICH SIGEI
Since 6/5/2026
#139
MT ZION CHURCH
Since 6/5/2026
#140
RAPHAEL KOSGEI
Since 6/5/2026
#141
ROSE KABITHE
Since 6/5/2026
#142
REBECCA MARUSOI
Since 6/5/2026
#143
BEATRICE CHELANGAT 53
Since 6/5/2026
#144
JOSEPH BARCHILI
Since 6/5/2026
#145
WESELY KIPLANGAT NGETICH
Since 6/5/2026
#146
LEONARD BII 55
Since 6/5/2026
#147
SYRUS SIGEI
Since 6/5/2026
#148
TESOT
Since 6/5/2026
#149
ROBERT NGETICH
Since 6/5/2026
#150
MILIMANI AIC
Since 6/5/2026
#151
GILBERT KORIR
Since 6/5/2026
#152
VICTOR KIGET
Since 6/5/2026
#153
KIPKOECH MUTAI ANDERSON NO 5
Since 6/5/2026
#154
VICKY CHELANGAT RUTOH
Since 6/5/2026
#155
PETER KIGEN
Since 6/5/2026
#156
ROBERT LANGAT
Since 6/5/2026
#157
CHARLES NGETICH
Since 6/5/2026
#158
ANNAH KIGET
Since 6/5/2026
#159
ISAIAH RONO
Since 6/5/2026
#160
CHRISTINE CHELANGAT
Since 6/5/2026
#161
REPENTANCE AND HOLINESS
Since 6/5/2026
#162
ANTHONY MUTAI
Since 6/5/2026
#163
MABIL ENOCK
Since 6/5/2026
#164
FRANCIS RONO
Since 6/5/2026
#165
MIKE YEGON
Since 6/5/2026
#166
DAVID RUTO
Since 6/5/2026
#167
STEPHEN NGETICH
Since 6/5/2026
#168
PETER NYORI
Since 6/5/2026
#169
ROBERT CHIRCHIR
Since 6/5/2026
#170
DENNIS MITEI
Since 6/5/2026
#171
JOHANA WARUI
Since 6/5/2026
#172
FULL GOSPEL
Since 6/5/2026
#173
GEOFFREY CHERUIYOT
Since 6/5/2026
#174
RICHARD KIRUI
Since 6/5/2026